PLAN SUMMARY |
|
![]() |
Company Profile |
Company Name: | TESSCO TECHNOLOGIES INC. | ||
Industry: | Wireless Equipment | ||
Address: |
Company Web Site: | www.tessco.com |
General Plan Information: |
Allow non-U.S. Enrollment: | YES | ||
U.S. Geographic Restriction: | N/A |
Enrollment: |
Electronic Purchases: | YES | ||
Minimum Initial Purchase: | $250 - The initial purchase amount is waived if you choose to invest in periodic cash purchases with a minimum amount of $50 | ||
Maximum Initial Purchase:: | $10,000 | ||
Discount on Initial Purchase: | 0% | ||
Purchase Trading Fee: | Company Paid | ||
Electronic Purchase Service Fee: | Company Paid | ||
Check Purchase Service Fee: | Company Paid |
Additional Purchases: |
Minimum Additional Purchase: | $50 | ||
Maximum Additional Purchase: | $10,000/Transaction $100,000 Yearly |
||
Discount on Additional Purchase: | 0% | ||
Purchase Trading Fee: | Company Paid | ||
Electronic Purchase Service Fee: | Company Paid | ||
Check Purchase Service Fee: | Company Paid |
Dividend: |
Dividend Reinvestment Trading Fee: | N/A | ||
Dividend Reinvestment Service Fee: | N/A | ||
Discount on Dividend Reinvestment: | 0% | ||
Dividend Reinvestment Option(s): | Full, Partial or None | ||
Direct Deposit of Dividends: | NO |
Batch Order Sales: |
Transaction Fee: | $15.00 | ||
Trading Fee: | $0.06/share |
Market Transactions: |
Market Order: |
Transaction Fee: | $25.00 | ||
SEC Fee: | $0.00 | ||
Trading Fee: | $0.12 |
Good Till Cancelled Limit Order: |
Transaction Fee: | $30.00 | ||
SEC Fee: | $0.00 | ||
Trading Fee: | $0.12 |
Day Limit Order: |
Transaction Fee: | $30.00 | ||
SEC Fee: | $0.00 | ||
Trading Fee: | $0.12 |
Disbursement Fees: |
U.S. Dollar Check:: | $0.00 | ||
Foreign (non U.S.) Currency Check: | $15.00 | ||
Direct Deposit (U.S. Only): | $10.00 | ||
Domestic (U.S.) Wire: | $50.00 | ||
Foreign (non U.S.) Wire: | $50.00 |
![]() |